MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
Sr.No | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | BAPUSAHEB D.D.VISPUTE PRIMARY ENGLISH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130543 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30778 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DEVAD-VICHUMBE NEW PANVEL, MUMBAI-PUNE HIGHWAY EXPRESS, DISTRICT-RAIGAD, MAHARASHTRA. 410206 |
| 5 | PRINCIPAL NAME | Mrs. DR. AAREFA SHAFIQUE SHAIKH |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.COM., M.Ed., D.S.M., D.Litt. |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 89761 96534, +91 86571 93744 |
B. DOCUMENTS & INFORMATION
Sr.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health and Sanitary Condition Certificate- CLICK HERE Safe Drinking Water and Sanitary Condition Certificate- CLICK HERE |
C. RESULTS & ACADEMICS
Sr.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIALTION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS -X
Sr.NO | YEAR | NO. OF | NO. OF | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025-2026 | 33 | 31 | 94% | Highest Score 90% |
D. TEACHING STAFF
Sr.No | INFORMATION | Details | Name And Qualifications |
|---|---|---|---|
| 1. | PRINCIPAL | Mrs. DR. AAREFA SHAFIQUE SHAIKH M.A., M.COM., M.Ed., D.S.M., D.Litt. | |
| 2 | TOTAL NO. OF TEACHERS | 34 | Faculty Details |
| 2.1 | PGT | 1 | PGT Teachers Details |
| 2.2 | TGT | 20 | TGT Teachers Details |
| 2.3 | PRT | 9 | PRT Teachers Details |
| 2.4 | NTT | 4 | NTT Teachers Details |
| 3 | TEACHERS SECTION RATIO | TGT 1:1.5 PRT 1:1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | ||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | REKHA APPADURAI M.A., B.Ed., Child Psychology |
E. SCHOOL INFRASTRUCTURE
Sr.No | INFORMATION | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8200 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 Nos. Classroom 632.09 sq.mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 Nos. Library size 115.57 sq.mtr Composite lab 115.57 sq.mtr. Maths lab size 55.74 sq.mtr . Computer lab size 55.74 sq.mtr |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | NO. OF CWSN Toilets | 1 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
For More Details & Admission Contact
Location: Devad - Vichumbe, New Panvel, TAL- Panvel, Dist- Raigad, Adjacent to Mumbai- Pune Express Highway.
Telephone: (+91) 9920 098 088 / (+91) 9769 370 275 / (+91) 8976 196 534.
Email: [email protected]
School Hours: 8.00 AM - 12.30 PM